| 51 - Bizcachipi Axel - 125cc Cajero Libre | 
| 18:11:34.691 | 2 | 2 | 44.129 | 70,158 | 18.311 | 10.821 | 14.997 | 
| 18:12:18.068 | 3 | 3 | 43.377 | 71,374 | 17.909 | 10.839 | 14.629 | 
| 18:13:01.856 | 4 | 4 | 43.788 | 70,704 | 18.128 | 10.847 | 14.813 | 
| 18:13:45.796 | 5 | 5 | 43.940 | 70,460 | 18.412 | 10.688 | 14.840 | 
| 18:14:29.235 | 6 | 6 | 43.439 | 71,272 | 17.968 | 10.602 | 14.869 | 
| 18:15:13.554 | 7 | 7 | 44.319 | 69,857 | 18.029 | 11.252 | 15.038 | 
| 18:15:57.128 | 8 | 8 | 43.574 | 71,052 | 18.026 | 10.864 | 14.684 | 
| 18:16:40.544 | 9 | 9 | 43.416 | 71,310 | 17.817 | 10.705 | 14.894 | 
| 155 - Payero Federico - 125cc Cajero Libre | 
| 18:11:31.241 | 2 | 2 | 43.116 | 71,806 | 17.716 | 10.691 | 14.709 | 
| 18:12:14.641 | 3 | 3 | 43.400 | 71,336 | 17.613 | 10.580 | 15.207 | 
| 18:12:58.020 | 4 | 4 | 43.379 | 71,371 | 17.960 | 10.751 | 14.668 | 
| 18:13:40.880 | 5 | 5 | 42.860 | 72,235 | 17.676 | 10.510 | 14.674 | 
| 18:14:23.613 | 6 | 6 | 42.733 | 72,450 | 17.750 | 10.503 | 14.480 | 
| 18:15:06.815 | 7 | 7 | 43.202 | 71,663 | 17.810 | 10.455 | 14.937 | 
| 18:15:49.776 | 8 | 8 | 42.961 | 72,065 | 17.770 | 10.499 | 14.692 | 
| 18:16:32.990 | 9 | 9 | 43.214 | 71,643 | 17.843 | 10.432 | 14.939 | 
| 318 - Placenti Agustin - 125cc Cajero Libre | 
| 18:11:33.073 | 2 | 2 | 44.268 | 69,938 | 18.218 | 10.882 | 15.168 | 
| 18:12:17.096 | 3 | 3 | 44.023 | 70,327 | 18.135 | 10.863 | 15.025 | 
| 18:13:01.286 | 4 | 4 | 44.190 | 70,061 | 18.158 | 10.825 | 15.207 | 
| 18:13:46.933 | 5 | 5 | 45.647 | 67,825 | 19.935 | 10.715 | 14.997 | 
| 18:14:30.705 | 6 | 6 | 43.772 | 70,730 | 18.105 | 10.513 | 15.154 | 
| 18:15:14.166 | 7 | 7 | 43.461 | 71,236 | 18.057 | 10.561 | 14.843 | 
| 18:15:57.678 | 8 | 8 | 43.512 | 71,153 | 18.091 | 10.647 | 14.774 | 
| 18:16:40.659 | 9 | 9 | 42.981 | 72,032 | 17.586 | 10.640 | 14.755 | 
| 6 - Ortiz Tomas - 125cc Cajero Libre | 
| 18:11:34.427 | 2 | 2 | 44.231 | 69,996 | 18.385 | 10.866 | 14.980 | 
| 18:12:17.693 | 3 | 3 | 43.266 | 71,557 | 17.691 | 10.866 | 14.709 | 
| 18:13:01.555 | 4 | 4 | 43.862 | 70,585 | 18.146 | 10.684 | 15.032 | 
| 18:13:45.372 | 5 | 5 | 43.817 | 70,658 | 18.347 | 10.652 | 14.818 | 
| 18:14:28.818 | 6 | 6 | 43.446 | 71,261 | 18.005 | 10.742 | 14.699 | 
| 18:15:12.974 | 7 | 7 | 44.156 | 70,115 | 17.895 | 11.677 | 14.584 | 
| 18:15:56.428 | 8 | 8 | 43.454 | 71,248 | 18.077 | 10.675 | 14.702 | 
| 18:16:39.261 | 9 | 9 | 42.833 | 72,281 | 17.682 | 10.653 | 14.498 | 
| 86 - Dinocco Enzo - 125cc Cajero Libre | 
| 18:11:36.329 | 2 | 2 | 44.698 | 69,265 | 18.680 | 10.983 | 15.035 | 
| 18:12:20.108 | 3 | 3 | 43.779 | 70,719 | 18.223 | 10.794 | 14.762 | 
| 18:13:03.999 | 4 | 4 | 43.891 | 70,538 | 18.194 | 10.928 | 14.769 | 
| 18:13:48.259 | 5 | 5 | 44.260 | 69,950 | 17.956 | 10.920 | 15.384 | 
| 18:14:32.373 | 6 | 6 | 44.114 | 70,182 | 18.205 | 10.864 | 15.045 | 
| 18:15:17.138 | 7 | 7 | 44.765 | 69,161 | 18.665 | 10.832 | 15.268 | 
| 18:16:01.679 | 8 | 8 | 44.541 | 69,509 | 18.552 | 10.795 | 15.194 | 
| 18:16:46.021 | 9 | 9 | 44.342 | 69,821 | 18.444 | 10.867 | 15.031 | 
| 218 - Galvano Leo - 125cc Cajero Libre | 
| 18:11:36.983 | 2 | 2 | 44.580 | 69,448 | 18.159 | 11.346 | 15.075 | 
| 18:12:20.838 | 3 | 3 | 43.855 | 70,596 | 17.863 | 11.101 | 14.891 | 
| 18:13:05.958 | 4 | 4 | 45.120 | 68,617 | 18.446 | 10.867 | 15.807 | 
| 18:13:52.611 | 5 | 5 | 46.653 | 66,362 | 19.889 | 11.618 | 15.146 | 
| 18:14:37.268 | 6 | 6 | 44.657 | 69,328 | 18.316 | 11.181 | 15.160 | 
| 18:15:21.963 | 7 | 7 | 44.695 | 69,269 | 18.531 | 11.123 | 15.041 | 
| 18:16:06.022 | 8 | 8 | 44.059 | 70,269 | 18.100 | 10.793 | 15.166 | 
| 18:16:49.776 | 9 | 9 | 43.754 | 70,759 | 17.800 | 11.047 | 14.907 | 
| 7 - Barale Fermin - 125cc Cajero Libre | 
| 18:11:33.204 | 2 | 2 | 44.206 | 70,036 | 18.139 | 11.067 | 15.000 | 
| 18:12:17.514 | 3 | 3 | 44.310 | 69,871 | 18.455 | 10.983 | 14.872 | 
| 18:13:02.480 | 4 | 4 | 44.966 | 68,852 | 19.050 | 11.089 | 14.827 | 
| 18:13:46.697 | 5 | 5 | 44.217 | 70,018 | 18.213 | 10.864 | 15.140 | 
| 18:14:34.949 | 6 | 6 | 48.252 | 64,163 | 18.466 | 10.774 | 19.012 | 
| 18:15:19.707 | 7 | 7 | 44.758 | 69,172 | 18.907 | 10.990 | 14.861 | 
| 18:16:05.342 | 8 | 8 | 45.635 | 67,843 | 18.675 | 10.939 | 16.021 | 
| 18:16:51.055 | 9 | 9 | 45.713 | 67,727 | 19.052 | 11.047 | 15.614 | 
| 16 - Sosa Ayrton - 125cc Cajero Libre | 
| 18:11:50.971 | 2 | 2 | 46.500 | 66,581 | 20.027 | 11.485 | 14.988 | 
| 18:12:35.342 | 3 | 3 | 44.371 | 69,775 | 18.514 | 10.801 | 15.056 | 
| 18:13:19.055 | 4 | 4 | 43.713 | 70,826 | 18.120 | 10.865 | 14.728 | 
| 18:14:02.447 | 5 | 5 | 43.392 | 71,350 | 18.144 | 10.749 | 14.499 | 
| 18:14:46.048 | 6 | 6 | 43.601 | 71,008 | 18.133 | 10.824 | 14.644 | 
| 18:15:29.980 | 7 | 7 | 43.932 | 70,473 | 17.845 | 11.292 | 14.795 | 
| 18:16:13.519 | 8 | 8 | 43.539 | 71,109 | 17.988 | 10.811 | 14.740 | 
| 18:16:56.941 | 9 | 9 | 43.422 | 71,300 | 17.794 | 10.948 | 14.680 | 
| 111 - Bruno  Facundo - 125cc Cajero Libre | 
| 18:11:51.260 | 2 | 2 | 44.894 | 68,962 | 18.320 | 11.453 | 15.121 | 
| 18:12:35.482 | 3 | 3 | 44.222 | 70,010 | 18.426 | 10.802 | 14.994 | 
| 18:13:19.237 | 4 | 4 | 43.755 | 70,758 | 18.176 | 10.841 | 14.738 | 
| 18:14:02.717 | 5 | 5 | 43.480 | 71,205 | 18.074 | 10.791 | 14.615 | 
| 18:14:46.416 | 6 | 6 | 43.699 | 70,848 | 18.228 | 10.733 | 14.738 | 
| 18:15:29.426 | 7 | 7 | 43.010 | 71,983 | 17.746 | 10.635 | 14.629 | 
| 18:16:12.768 | 8 | 8 | 43.342 | 71,432 | 17.629 | 10.991 | 14.722 | 
| 18:16:56.028 | 9 | 9 | 43.260 | 71,567 | 17.563 | 10.666 | 15.031 | 
| 133 - Ferzola Sebastian - 125cc Cajero Libre | 
| 18:11:39.719 | 2 | 2 | 46.117 | 67,134 | 19.689 | 11.083 | 15.345 | 
| 18:12:25.187 | 3 | 3 | 45.468 | 68,092 | 18.568 | 11.051 | 15.849 | 
| 18:13:10.269 | 4 | 4 | 45.082 | 68,675 | 18.620 | 11.011 | 15.451 | 
| 18:13:55.277 | 5 | 5 | 45.008 | 68,788 | 18.908 | 10.916 | 15.184 | 
| 18:14:40.824 | 6 | 6 | 45.547 | 67,974 | 18.465 | 11.208 | 15.874 | 
| 18:15:25.531 | 7 | 7 | 44.707 | 69,251 | 18.259 | 10.888 | 15.560 | 
| 18:16:10.089 | 8 | 8 | 44.558 | 69,482 | 18.062 | 11.058 | 15.438 | 
| 34 - Gallizio Ariel - 125cc Cajero Libre | 
| 18:11:33.260 | 2 | 2 | 43.697 | 70,852 | 18.092 | 10.864 | 14.741 | 
| 18:12:17.225 | 3 | 3 | 43.965 | 70,420 | 18.004 | 10.907 | 15.054 | 
| 18:13:01.034 | 4 | 4 | 43.809 | 70,670 | 18.326 | 10.678 | 14.805 | 
| 18:13:44.831 | 5 | 5 | 43.797 | 70,690 | 18.486 | 10.653 | 14.658 | 
| 18:14:28.268 | 6 | 6 | 43.437 | 71,276 | 18.202 | 10.807 | 14.428 | 
| 18:16:07.482 | 7 | 8 | 1:39.214 | 31,205 | 18.359 | 1:03.345 | 17.510 | 
| 18:16:50.814 | 8 | 9 | 43.332 | 71,448 | 17.915 | 10.795 | 14.622 | 
| 314 - Ferzola Ezequiel - 125cc Cajero Libre | 
| 18:11:35.589 | 2 | 2 | 44.654 | 69,333 | 18.524 | 10.786 | 15.344 | 
| 18:12:20.033 | 3 | 3 | 44.444 | 69,661 | 18.654 | 10.908 | 14.882 | 
| 18:13:04.473 | 4 | 4 | 44.440 | 69,667 | 18.960 | 10.641 | 14.839 |